Price List
| Weekly Prices | 7 Jan to 24 Mar |
25 Mar to 26 May |
27 May to 2 Jun |
3 Jun to 9 Jun |
10 Jun to 23 Jun |
24 Jun to 21 Jul |
22 Jul to 25 Aug |
26 Aug to 1 Sep |
2 Sep to 8 Sep |
9 Sep to 15 Sep |
16 Sep to 22 Sep |
23 Sep to 13 Oct |
14 Oct to 27 Oct |
28 Oct to 16 Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sand Lark | 417 | 478 | 600 | 569 | 600 | 600 | 600 | 600 | 569 | 508 | 478 | 417 | 478 | 417 |
| Sand Fly | 417 | 478 | 600 | 569 | 600 | 600 | 600 | 600 | 569 | 508 | 478 | 417 | 478 | 417 |
| Sand Martin 1 & 2 | 441 | 506 | 701 | 603 | 636 | 668 | 747 | 701 | 603 | 538 | 506 | 441 | 506 | 441 |
| Sand Eaglet | 441 | 506 | 636 | 603 | 636 | 636 | 636 | 636 | 603 | 538 | 506 | 441 | 506 | 441 |
| Sand Hawk | 459 | 527 | 731 | 629 | 663 | 697 | 779 | 731 | 629 | 561 | 527 | 459 | 527 | 459 |
| Sand Swift | 508 | 585 | 814 | 699 | 738 | 776 | 867 | 814 | 699 | 623 | 585 | 508 | 585 | 508 |
| Sand Star | 517 | 595 | 828 | 711 | 750 | 789 | 882 | 828 | 711 | 634 | 595 | 517 | 595 | 517 |
| Sand Dart | 517 | 595 | 828 | 711 | 750 | 789 | 882 | 828 | 711 | 634 | 595 | 517 | 595 | 517 |
| Sandstorm | 517 | 595 | 828 | 711 | 750 | 789 | 882 | 828 | 711 | 634 | 595 | 517 | 595 | 517 |
| Sandringham | 555 | 639 | 892 | 765 | 807 | 849 | 950 | 892 | 765 | 681 | 639 | 555 | 639 | 555 |
| Sand Cougar | 591 | 681 | 951 | 816 | 861 | 906 | 1014 | 951 | 816 | 726 | 681 | 591 | 681 | 591 |
| Sandpiper | 681 | 786 | 1101 | 943 | 943 | 943 | 1175 | 1101 | 943 | 838 | 786 | 681 | 786 | 681 |
| Short Break Price | 7 Jan to 24 Mar |
25 Mar to 26 May |
27 May to 2 Jun |
3 Jun to 9 Jun |
10 Jun to 23 Jun |
24 Jun to 21 Jul |
22 Jul to 25 Aug |
26 Aug to 1 Sep |
2 Sep to 8 Sep |
9 Sep to 15 Sep |
16 Sep to 22 Sep |
23 Sep to 13 Oct |
14 Oct to 27 Oct |
28 Oct to 16 Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sand Lark | 297 | 340 | 425 | 404 | 425 | 425 | 425 | 425 | 404 | 361 | 340 | 297 | 340 | 297 |
| Sand Fly | 297 | 340 | 425 | 404 | 425 | 425 | 425 | 425 | 404 | 361 | 340 | 297 | 340 | 297 |
| Sand Martin 1 & 2 | 314 | 359 | 496 | 428 | 450 | 473 | 528 | 496 | 428 | 382 | 359 | 314 | 359 | 314 |
| Sand Eaglet | 314 | 359 | 450 | 428 | 450 | 450 | 450 | 450 | 428 | 382 | 359 | 314 | 359 | 314 |
| Sand Hawk | 326 | 374 | 517 | 445 | 469 | 493 | 550 | 517 | 445 | 398 | 374 | 326 | 374 | 326 |
| Sand Swift | 361 | 415 | 575 | 495 | 522 | 548 | 612 | 575 | 495 | 441 | 415 | 361 | 415 | 361 |
| Sand Star | 367 | 422 | 585 | 503 | 531 | 558 | 623 | 585 | 503 | 449 | 422 | 367 | 422 | 367 |
| Sand Dart | 367 | 422 | 585 | 503 | 531 | 558 | 623 | 585 | 503 | 449 | 422 | 367 | 422 | 367 |
| Sandstorm | 367 | 422 | N/A | N/A | N/A | N/A | N/A | N/A | 503 | 449 | 422 | 367 | 422 | 367 |
| Sandringham | 393 | 452 | 629 | 541 | 570 | 600 | 670 | 629 | 541 | 482 | 452 | 393 | 452 | 393 |
| Sand Cougar | 419 | 482 | 671 | 576 | 608 | 639 | 715 | 671 | 576 | 513 | 482 | 419 | 482 | 419 |
| Sandpiper | 482 | 555 | N/A | N/A | N/A | N/A | N/A | N/A | 666 | 592 | 555 | 482 | 555 | 482 |
| Please add fuel deposit & non-returnable damage waiver to prices above to arrive at your total holiday cost. | Fuel Deposit (payable on arrival) |
Non-returnable damage waiver (payable with balance of hire) |
|---|---|---|
| Sandlark, Sandhawk, Sand Eaglet, Sandfly, Sandmartin | £100 | £30 |
| Sand Dart, Sand Star, Sandstorm, Sandswift, Sandringham | £150 | £30 |
| Sand Cougar, Sandpiper | £150 | £40 |
| Inital Payment £ | Holiday cost (£'s) for Week of Short Break (see main table above) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 227 - 286 | 287 - 346 | 347 - 421 | 422 - 536 | 537 - 666 | 667 - 831 | 832 - 1071 | 1072 - 1281 | 1282 - 1651 | 1652 - 2131 | |
| Booking Deposit (incl cancellation protection) |
£78 | £84 | £91 | £107 | £114 | £120 | £127 | £134 | £150 | £166 |
| Personal Insurance (optional) |
£12 | £16 | £19 | £23 | £26 | £30 | £33 | £36 | £40 | £44 |
| Your Initial Payment | £90 | £100 | £110 | £130 | £140 | £150 | £160 | £170 | £190 | £210 |
Balance of hire payable 56 days prior to commencement of your holiday.