Price List
| Weekly Prices | 2 Jan to 18 Mar |
19 Mar to 20 May |
21 May to 27 May |
28 May to 10 Jun |
11 Jun to 24 Jun |
25 Jun to 15 Jul |
16 Jul to 22 Jul |
23 Jul to 26 Aug |
27 Aug to 2 Sep |
3 Sep to 9 Sep |
10 Sep to 16 Sep |
17 Sep to 23 Sep |
24 Sep to 14 oct |
15 Oct to 28 Oct |
29 Oct to 9 Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sand Lark | 406 | 465 | 584 | 554 | 584 | 584 | 584 | 584 | 584 | 554 | 495 | 465 | 406 | 465 | 406 |
| Sand Fly | 406 | 465 | 584 | 554 | 584 | 584 | 584 | 584 | 584 | 554 | 495 | 465 | 406 | 465 | 406 |
| Sand Martin 1 & 2 | 429 | 492 | 682 | 587 | 619 | 650 | 682 | 726 | 619 | 587 | 524 | 492 | 429 | 492 | 429 |
| Sand Eaglet | 429 | 492 | 682 | 587 | 619 | 619 | 619 | 619 | 619 | 587 | 524 | 492 | 429 | 492 | 429 |
| Sand Hawk | 447 | 513 | 711 | 612 | 645 | 678 | 711 | 757 | 645 | 612 | 546 | 513 | 447 | 513 | 447 |
| Sand Swift | 495 | 569 | 792 | 681 | 718 | 755 | 792 | 844 | 718 | 681 | 607 | 569 | 495 | 569 | 495 |
| Sand Star | 503 | 579 | 805 | 692 | 730 | 767 | 805 | 858 | 730 | 692 | 616 | 579 | 503 | 579 | 503 |
| Sand Beam, Sand Dart | 503 | 579 | 805 | 692 | 730 | 767 | 805 | 858 | 730 | 692 | 616 | 579 | 503 | 579 | 503 |
| Sandstorm, Sandringham | 503 | 579 | 805 | 692 | 730 | 767 | 805 | 858 | 730 | 692 | 616 | 579 | 503 | 579 | 503 |
| Sand Cougar | 575 | 663 | 925 | 794 | 838 | 881 | 925 | 986 | 838 | 794 | 706 | 663 | 575 | 663 | 575 |
| Sandpiper | 662 | 764 | 1070 | 917 | 917 | 917 | 1070 | 1141 | 917 | 917 | 815 | 764 | 662 | 764 | 662 |
| Short Break Price | 2 Jan to 18 Mar |
19 Mar to 20 May |
21 May to 27 May |
28 May to 10 Jun |
11 Jun to 24 Jun |
25 Jun to 15 Jul |
16 Jul to 22 Jul |
23 Jul to 26 Aug |
27 Aug to 2 Sep |
3 Sep to 9 Sep |
10 Sep to 16 Sep |
17 Sep to 23 Sep |
24 Sep to 14 oct |
15 Oct to 28 Oct |
29 Oct to 9 Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sand Lark | 289 | 331 | 414 | 393 | 414 | 414 | 414 | 414 | 414 | 393 | 351 | 331 | 289 | 331 | 289 |
| Sand Fly | 289 | 331 | 414 | 393 | 414 | 414 | 414 | 414 | 414 | 393 | 351 | 331 | 289 | 331 | 289 |
| Sand Martin 1 & 2 | 305 | 349 | 482 | 416 | 438 | 460 | 482 | 513 | 438 | 416 | 372 | 349 | 305 | 349 | 305 |
| Sand Eaglet | 305 | 349 | 438 | 416 | 438 | 438 | 438 | 438 | 438 | 416 | 372 | 349 | 305 | 349 | 305 |
| Sand Hawk | 318 | 364 | 503 | 434 | 457 | 480 | 503 | 535 | 457 | 434 | 387 | 364 | 318 | 364 | 318 |
| Sand Swift | 351 | 403 | 559 | 481 | 507 | 533 | 559 | 595 | 507 | 481 | 429 | 403 | 351 | 403 | 351 |
| Sand Star | 357 | 410 | 569 | 490 | 516 | 543 | 569 | 606 | 516 | 490 | 437 | 410 | 357 | 410 | 357 |
| Sand Beam, Sand Dart | 357 | 410 | 569 | 490 | 516 | 543 | 569 | 606 | 516 | 490 | 437 | 410 | 357 | 410 | 357 |
| Sandstorm, Sandringham | 357 | 410 | 569 | 490 | 516 | 543 | 569 | 606 | 516 | 490 | 437 | 410 | 357 | 410 | 357 |
| Sand Cougar | 408 | 469 | 653 | 561 | 592 | 622 | 653 | 696 | 592 | 561 | 500 | 469 | 408 | 469 | 408 |
| Sandpiper | 468 | 540 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 647 | 576 | 540 | 468 | 540 | 468 |
| Please add fuel deposit & non-returnable damage waiver to prices above to arrive at your total holiday cost. | Fuel Deposit (payable on arrival) |
Non-returnable damage waiver (payable with balance of hire) |
|---|---|---|
| Sandlark, Sandhawk, Sand Eaglet, Sanfly, Sandmartin | £60 | £30 |
| Sand Dart, Sand Star, Sandbeam, Sandstorm, Sandswift | £80 | £30 |
| Sand Cougar, Sandpiper | £80 | £40 |
| Inital Payment £ | Holiday cost (£'s) for Week of Short Break (see main table above) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 227 - 286 | 287 - 346 | 347 - 421 | 422 - 536 | 537 - 666 | 667 - 831 | 832 - 1071 | 1072 - 1281 | 1282 - 1651 | 1652 - 2131 | |
| Booking Deposit (incl cancellation protection) |
£78 | £84 | £91 | £107 | £114 | £120 | £127 | £134 | £150 | £166 |
| Persoanl Insurance (optional) |
£12 | £16 | £19 | £23 | £26 | £30 | £33 | £36 | £40 | £44 |
| Your Inital Payment | £90 | £100 | £110 | £130 | £140 | £150 | £160 | £170 | £190 | £210 |
Balance of hire payable 56 days prior to commencement of your holiday.