Sanderson Marine Craft - Cruiser Boat Hire in Norfolk Broads

Price List

Print
Weekly Prices Start Day 1 Feb
to
29 Mar
30 Mar
to
12 Apr
13 Apr
to
3 May
4 May
to
10 May
11 May
to
31 May
1 Jun
to
7 Jun
8 Jun
to
14 Jun
15 Jun
to
28 Jun
29 Jun
to
19 Jul
20 Jul
to
30 Aug
31 Aug
to
13 Sep
14 Sep
to
27 Sep
28 Sep
to
25 Oct
26 Oct
to
1 Nov
For Holidays Starting within dates X A B A B C F D E F G D C A C
Sand Lark Tue/Sat 430 500 430 500 530 640 605 640 640 640 605 530 430 530
Sand Fly Mon/Fri 430 500 430 500 530 640 605 640 640 640 605 530 430 530
Sand Martin Mon/Fri 460 525 460 525 570 680 645 680 680 680 645 570 460 570
Sand Eaglet Tue/Sat 460 525 460 525 570 680 645 680 680 680 645 570 460 570
Sand Hawk Tue/Sat 470 535 470 535 580 690 655 690 690 690 655 580 470 580
Sand Swift Mon/Fri 510 605 510 605 645 820 725 765 820 900 725 645 510 645
Sand Star Mon/Fri 495 585 495 585 625 780 700 740 780 860 700 625 495 625
Sand Dart Tue/Sat 495 585 495 585 625 780 700 740 780 860 700 625 495 625
Sandstorm Tue/Sat 520 615 520 615 655 830 735 775 830 905 735 655 520 655
Sandringham Tue/Sat 590 680 590 680 720 930 825 870 930 1030 825 720 590 720
Sand Cougar Fri/Mon 625 725 625 725 770 985 880 925 985 1100 880 770 625 770
Sandpiper* Tue/Sat 725 840 725 840 875 1150 1020 1075 1150 1220 1020 875 725 875
Short Break Price Start Day 1 Feb
to
29 Mar
30 Mar
to
12 Apr
13 Apr
to
3 May
4 May
to
10 May
11 May
to
31 May
1 Jun
to
7 Jun
8 Jun
to
14 Jun
15 Jun
to
28 Jun
29 Jun
to
19 Jul
20 Jul
to
30 Aug
31 Aug
to
13 Sep
14 Sep
to
27 Sep
28 Sep
to
25 Oct
26 Oct
to
1 Nov
For Holidays Starting within dates X A B A B C F D E F G D C A C
Sand Lark Tue/Sat 310 360 310 360 380 455 425 455 455 455 425 380 310 380
Sand Fly Mon/Fri 310 360 310 360 380 455 425 455 455 455 425 380 310 380
Sand Martin Mon/Fri 325 380 325 380 405 480 455 480 480 480 455 380 325 380
Sand Eaglet Tue/Sat 325 380 325 380 405 480 455 480 480 480 455 380 325 380
Sand Hawk Tue/Sat 330 385 330 385 410 490 460 490 490 490 460 410 330 410
Sand Swift Mon/Fri 365 425 365 425 455 575 510 535 575 645 510 455 365 455
Sand Star Mon/Fri 355 415 355 415 445 560 495 520 560 610 495 445 355 445
Sand Dart Tue/Sat 355 415 355 415 445 560 495 520 560 610 495 445 355 445
Sandstorm Tue/Sat 375 435 375 435 465 600 535 570 600 675 535 465 375 465
Sandringham Tue/Sat 415 480 415 480 510 660 585 620 660 720 585 510 415 510
Sand Cougar Mon/Fri 440 515 440 515 555 690 620 655 690 770 620 555 440 555
Sandpiper* Tue/Sat 510 600 510 600 645 X 715 755 X X 715 645 510 645

* - Price for 6 persons, additional adults £25 each.

Please add fuel deposit & non-returnable damage waiver to prices above to arrive at your total holiday cost. Fuel Deposit
(payable on arrival)
Non-returnable damage waiver
(payable with balance of hire)
Sandlark, Sandhawk, Sand Eaglet, Sandfly, Sandmartin £100 £40
Sand Dart, Sand Star, Sandstorm, Sandswift, Sandringham £150 £40
Sand Cougar, Sandpiper £150 £50
Inital Payment £ Holiday cost (£'s) for Week or Short Break (see main table above)
Up to £300 £301 - £500 £501 - £750 £751 - £900 £900 and above
Booking Deposit
(incl cancellation protection)
£105 £125 £150 £170 £180

Balance of hire payable 70 days prior to commencement of your holiday. All prices inclusive of VAT at 20%.